Pricing that pays for itself
Every plan, Free included, comes with the CRM, your industry playbook, Arianna and AI voice agents, phone & SMS. Comms & AI meter simply against a prepaid wallet: no per-action billing, no surprise usage tax.
Free
$0
The full CRM + your AI rep, free. Pay only for the calls, texts & AI you use.
- ✓The Thinking CRM + AI sales rep — full-featured
- ✓AI voice agents, phone & SMS (metered)
- ✓Self-optimizing AI — learns what books & gets sharper every week
- ✓Up to 2 team members
- ✓Pay-as-you-go usage — no monthly credit
- ✓Add webinars, e-Sign & more anytime
Starter
Discounted from our regular price of $147/mo — may return to regular at any time
The Thinking CRM + webinars for a growing team.
- ✓The Thinking CRM + your industry playbook
- ✓AI voice agents, phone & SMS (metered)
- ✓Webinar System (up to 100 attendees)
- ✓Unlimited team members
- ✓$10 usage credit / mo included
Pro
Discounted from our regular price of $447/mo — may return to regular at any time
Everything in Starter, plus e-Sign, the AI Support Desk and bigger webinars.
- ✓Everything in Starter
- ✓e-Sign
- ✓Self-optimizing AI — A/B-tests its own messaging and gets sharper every week
- ✓AI Support Desk — email, phone & chat tickets
- ✓Webinars up to 2,000 attendees
- ✓$50 usage credit / mo included
Agency
Discounted from our regular price of $747/mo — may return to regular at any time
White-label and resell the whole toolbox to your own clients.
- ✓Everything in Pro
- ✓Webinars up to 5,000 attendees
- ✓White-label branding + resell
- ✓Client sub-accounts + API
- ✓$150 usage credit / mo included
Don’t compare it to another CRM. Compare it to the setter you’d hire.
A sales setter costs ~$66,000/yr and clocks out at 5. Arianna answers every lead in under 60 seconds — day, night, and weekend — and pays for itself with 2–3 booked deals a month. No per-action AI billing. No SMS/email surprise tax. No agency setup fee.
And unlike a fixed chatbot, she gets better every month.
Arianna A/B-tests her own messaging on your outcomes, learns which channels and timing actually book, and doubles down on what wins — so the same subscription buys a sharper rep every week. It's live learning from your results, not a frozen script.
Pay-as-you-go: phone, SMS & AI
Enterprise-grade voice, messaging, and AI agents are built into every plan. Paid plans include a monthly usage credit; after that it's simple per-unit pricing — no surprises.
| Service | Category | Unit | Price |
|---|---|---|---|
| SMS | messaging | per segment | $0.017 |
| MMS | messaging | per message | $0.048 |
| Received text | messaging | per segmentPhone carriers charge to deliver each text to your number, so texts you receive are billed too. | $0.015 |
| Voice call | voice | per minuteRounded up to the next full minute, per call. Incoming calls bill the phone line at cost: a toll-free number adds 1¢ a minute (1.6¢ when the caller is outside the lower 48), and a local number is 0.15¢ a minute less. | $0.021 |
| AI voice agent | ai | per minuteRounded up to the next full minute, per call | $0.123 |
| AI SMS reply | ai | per segment | $0.024 |
| AI web chat reply | ai | per message | $0.013 |
| AI agent (Standard) — input | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.0030 |
| AI agent (Standard) — output | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.015 |
| AI agent (Advanced) — input | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.0090 |
| AI agent (Advanced) — output | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.045 |
| AI agent (Elite) — input | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.015 |
| AI agent (Elite) — output | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.075 |
| AI agent (Fable) — input | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.030 |
| AI agent (Fable) — output | ai | per 1K tokensWhat the AI reads (input) and what it writes (output) are priced separately, at the AI model's own prices. | $0.150 |
| AI agent (Standard) — single rate, until 2026-10-03 | ai | per 1K tokens | $0.0054 |
| AI agent (Advanced) — single rate, until 2026-10-03 | ai | per 1K tokens | $0.016 |
| AI agent (Elite) — single rate, until 2026-10-03 | ai | per 1K tokens | $0.027 |
| AI agent (Fable) — single rate, until 2026-10-03 | ai | per 1K tokens | $0.054 |
| per email | $0.0010 | ||
| Local number | numbers | per month | $2.00 |
| Toll-free number | numbers | per month | $3.00 |
| DNC / line-type scrub | voice | per lookup | $0.060 |
| Email verification / scrub | per lookup | $0.0080 | |
| AI web search | ai | per search | $0.0000 |
| Lead Builder record (list building) | data | per record | $0.250 |
| Lead Builder AI list assist | data | per request | $0.050 |
| Address lookup | data | per address | $0.050 |
Per-unit pricing, billed against your prepaid wallet as you use it — no monthly minimums.
Calls are billed in whole minutes and rounded up per call, so a 30-second call counts as one minute. That applies to both the voice line and the AI agent on it, inbound and outbound.
When the AI transfers a caller to one of your team, it dials that person — a second line, billed at the voice rate for the time they’re connected. It shows on your ledger as “Transfer to teammate”. If nobody picks up, there’s no charge for the attempt.